

Professional production Gabion baskets and Gabion mesh box
Reno mattress also known as gabion mattress, rock mattresses. It is a flat gabion structure with a thickness much smaller than its length and width, made of machine woven double twisted hexagonal metal mesh, and filled with stones to form a flexible cushion. Its core characteristics are thin, flexible, permeable, and resistant to erosion, specifically designed for large-scale slope or riverbed protection, rather than masonry gabion retaining walls.
Widely used in various fields such as flood control, bank slope reinforcement, embankments, slope protection, and river protection.


Production process and structure
Divided by structural form: single diaphragm Reynolds pad and double diaphragm Reynolds pad
| dimension | Single diaphragm | Double diaphragm |
|---|---|---|
| 1. Structural form | The diaphragm, bottom plate, and end plate are delivered in pieces and assembled with binding wires | Except for the cover plate, the bottom plate, diaphragm plate, and end plate are bent and formed in one go without binding wire joints |
| 2. Integrity/stiffness | Dependent on binding silk, slightly weaker in anti bulging and anti settling properties | Continuous bending, increased in-plane stiffness, good resistance to erosion and uneven settlement |
| 3. Unfolding area (same as 6 × 2 × 0.3 m example) | ≈38 m2 | ≈45 m2 |
| 4. Material weight/cost | About 15% lighter, 10% -15% lower unit price | Heavy and expensive, but saves on-site tying labor |
| 5. Applicable scenarios | Ditch, landscape lake, static water slope protection, flow velocity<3 m/s, insensitive to differential settlement section | Main river channels, flash floods, tidal zones, high-speed water flow of 3-6 m/s, with large elevation differences or soft foundation sections |
Reno mattress advantage
Common sizes
| Model code | Length (m) | Width (m) | Thickness (m) | Number of diaphragms | Filling volume (m 3) |
|---|---|---|---|---|---|
| RM-6×2×0.17 | 6 | 2 | 0.17 | 5 | ≈2.04 |
| RM-6×2×0.23 | 6 | 2 | 0.23 | 5 | ≈2.76 |
| RM-6×2×0.30 | 6 | 2 | 0.30 | 5 | ≈3.60 |
| RM-5×2×0.17 | 5 | 2 | 0.17 | 4 | ≈1.70 |
| RM-5×2×0.23 | 5 | 2 | 0.23 | 4 | ≈2.30 |
| RM-5×2×0.30 | 5 | 2 | 0.30 | 4 | ≈3.00 |
| RM-4×2×0.17 | 4 | 2 | 0.17 | 3 | ≈1.36 |
| RM-4×2×0.23 | 4 | 2 | 0.23 | 3 | ≈1.84 |
| RM-4×2×0.30 | 4 | 2 | 0.30 | 3 | ≈2.40 |
| RM-3×2×0.17 | 3 | 2 | 0.17 | 2 | ≈1.02 |
| RM-3×2×0.23 | 3 | 2 | 0.23 | 2 | ≈1.38 |
| RM-3×2×0.30 | 3 | 2 | 0.30 | 2 | ≈1.80 |
Applications